Engineering:Long combination vehicle

From HandWiki
Sherwin-Williams Paints truck on US 95 Nevada
53 foot container turnpike double in Canada
Triple trailer three 28.5-foot pups
B double yass truck stop

Long combination vehicles[1] are combinations of multiple trailers on tractor trucks as compared to standard 5 axle semi trailer-trucks with one trailer.

Common combinations

  • Turnpike double – two 40 ft trailers or longer up to 53 footers
  • Rocky Mountain doubles – one 40 ft trailer or longer and another shorter trailer usually a 28-foot (pup)
  • Triple trailer – three 28.5 ft pups
  • B-Train – 33 foot max twin trailer that shares a wheel set between the front and back trailer.
  • STAA doubles pups – two 28.5 ft trailers

LCVs are useful because they usually carry extra freight in terms of square and cubic feet capacity as well as weight capacity; because of the extra axles it spreads out the weight across a longer area. They're also more efficient based on Ton-mileage.

United States

long combination vehicle routes

In the United States some states allow certain combinations on certain routes. In the western United States LCVs are allowed on many Interstate highways. The only LCVs allowed nationwide are STAA doubles.[2]

MAP-21 transportation bill

Future combinations are under study and consideration to be allowed on the US National Network. These new standards were scheduled to be released in November 2014.

US Federal bridge weight formula

Distance in feet between any
group of two or more axles 1
Gross weight in pounds (kilograms) 2
2 axles 3 axles 4 axles 5 axles 6 axles 7 axles
Less than 8 3 34,000 lb (15,422 kg) 34,000 lb (15,422 kg)
More than 8 4 38,000 lb (17,237 kg) 42,000 lb (19,051 kg)
9 39,000 lb (17,690 kg) 42,500 lb (19,278 kg)
10 40,000 lb (18,144 kg)5 43,500 lb (19,731 kg)
11 40,000 lb (18,144 kg) 44,000 lb (19,958 kg)
12 40,000 lb (18,144 kg) 45,000 lb (20,412 kg) 50,000 lb (22,680 kg)
13 40,000 lb (18,144 kg) 46,000 lb (20,865 kg) 50,500 lb (22,906 kg)
14 40,000 lb (18,144 kg) 46,500 lb (21,092 kg) 51,500 lb (23,360 kg)
15 40,000 lb (18,144 kg) 47,000 lb (21,319 kg) 52,000 lb (23,587 kg)
16 40,000 lb (18,144 kg) 48,000 lb (21,772 kg) 52,500 lb (23,814 kg) 58,000 lb (26,308 kg)
17 40,000 lb (18,144 kg) 48,500 lb (21,999 kg) 53,500 lb (24,267 kg) 58,500 lb (26,535 kg)
18 40,000 lb (18,144 kg) 49,500 lb (22,453 kg) 54,000 lb (24,494 kg) 59,000 lb (26,762 kg)
19 40,000 lb (18,144 kg) 50,500 lb (22,906 kg) 54,500 lb (24,721 kg) 60,000 lb (27,216 kg)
20 40,000 lb (18,144 kg) 51,000 lb (23,133 kg) 55,500 lb (25,174 kg) 60,500 lb (27,442 kg) 66,000 lb (29,937 kg)
21 40,000 lb (18,144 kg) 51,500 lb (23,360 kg) 56,000 lb (25,401 kg) 61,000 lb (27,669 kg) 66,500 lb (30,164 kg)
22 40,000 lb (18,144 kg) 52,500 lb (23,814 kg) 56,500 lb (25,628 kg) 61,500 lb (27,896 kg) 67,000 lb (30,391 kg)
23 40,000 lb (18,144 kg) 53,000 lb (24,040 kg) 57,500 lb (26,082 kg) 62,500 lb (28,350 kg) 68,000 lb (30,844 kg)
24 40,000 lb (18,144 kg) 54,000 lb (24,494 kg) 58,000 lb (26,308 kg) 63,000 lb (28,576 kg) 68,500 lb (31,071 kg) 74,000 lb (33,566 kg)
25 40,000 lb (18,144 kg) 54,500 lb (24,721 kg) 58,500 lb (26,535 kg) 63,500 lb (28,803 kg) 69,000 lb (31,298 kg) 74,500 lb (33,793 kg)
26 40,000 lb (18,144 kg) 55,500 lb (25,174 kg) 59,500 lb (26,989 kg) 64,000 lb (29,030 kg) 69,500 lb (31,525 kg) 75,000 lb (34,019 kg)
27 40,000 lb (18,144 kg) 56,000 lb (25,401 kg) 60,000 lb (27,216 kg) 65,000 lb (29,484 kg) 70,000 lb (31,751 kg) 75,500 lb (34,246 kg)
28 40,000 lb (18,144 kg) 57,000 lb (25,855 kg) 60,500 lb (27,442 kg) 65,500 lb (29,710 kg) 71,000 lb (32,205 kg) 76,500 lb (34,700 kg)
29 40,000 lb (18,144 kg) 57,500 lb (26,082 kg) 61,500 lb (27,896 kg) 66,000 lb (29,937 kg) 71,500 lb (32,432 kg) 77,000 lb (34,927 kg)
30 40,000 lb (18,144 kg) 58,500 lb (26,535 kg) 62,000 lb (28,123 kg) 66,500 lb (30,164 kg) 72,000 lb (32,659 kg) 77,500 lb (35,153 kg)
31 40,000 lb (18,144 kg) 59,000 lb (26,762 kg) 62,500 lb (28,350 kg) 67,500 lb (30,617 kg) 72,500 lb (32,885 kg) 78,000 lb (35,380 kg)
32 40,000 lb (18,144 kg) 60,000 lb (27,216 kg)5 63,500 lb (28,803 kg) 68,000 lb (30,844 kg) 73,000 lb (33,112 kg) 78,500 lb (35,607 kg)
33 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 64,000 lb (29,030 kg) 68,500 lb (31,071 kg) 74,000 lb (33,566 kg) 79,000 lb (35,834 kg)
34 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 64,500 lb (29,257 kg) 69,000 lb (31,298 kg) 74,500 lb (33,793 kg) 80,000 lb (36,287 kg)5
35 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 65,500 lb (29,710 kg) 70,000 lb (31,751 kg) 75,000 lb (34,019 kg) 80,000 lb (36,287 kg)
36 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 66,000 lb (29,937 kg)6 70,500 lb (31,978 kg) 75,500 lb (34,246 kg) 80,000 lb (36,287 kg)
37 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 66,500 lb (30,164 kg)6 71,000 lb (32,205 kg) 76,000 lb (34,473 kg) 80,000 lb (36,287 kg)
38 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 67,500 lb (30,617 kg)6 71,500 lb (32,432 kg) 77,000 lb (34,927 kg) 80,000 lb (36,287 kg)
39 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 68,000 lb (30,844 kg) 72,500 lb (32,885 kg) 77,500 lb (35,153 kg) 80,000 lb (36,287 kg)
40 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 68,500 lb (31,071 kg) 73,000 lb (33,112 kg) 78,000 lb (35,380 kg) 80,000 lb (36,287 kg)
41 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 69,500 lb (31,525 kg) 73,500 lb (33,339 kg) 78,500 lb (35,607 kg) 80,000 lb (36,287 kg)
42 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 70,000 lb (31,751 kg) 74,000 lb (33,566 kg) 79,000 lb (35,834 kg) 80,000 lb (36,287 kg)
43 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 70,500 lb (31,978 kg) 75,000 lb (34,019 kg) 80,000 lb (36,287 kg)5 80,000 lb (36,287 kg)
44 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 71,500 lb (32,432 kg) 75,500 lb (34,246 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
45 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 72,000 lb (32,659 kg) 76,000 lb (34,473 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
46 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 72,500 lb (32,885 kg) 76,500 lb (34,700 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
47 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 73,500 lb (33,339 kg) 77,500 lb (35,153 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
48 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 74,000 lb (33,566 kg) 78,000 lb (35,380 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
49 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 74,500 lb (33,793 kg) 78,500 lb (35,607 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
50 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 75,500 lb (34,246 kg) 79,000 lb (35,834 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
51 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 76,000 lb (34,473 kg) 80,000 lb (36,287 kg)5 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
52 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 76,500 lb (34,700 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
53 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 77,500 lb (35,153 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
54 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 78,000 lb (35,380 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
55 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 78,500 lb (35,607 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
56 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 79,500 lb (36,061 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
57 40,000 lb (18,144 kg) 60,000 lb (27,216 kg) 80,000 lb (36,287 kg)5 80,000 lb (36,287 kg) 80,000 lb (36,287 kg) 80,000 lb (36,287 kg)
  • 1 Calculated values reflect FHWA policy of rounding down when distances fall exactly between 6-inch (15.24 cm) increments.[3]
  • 2 Calculated values reflect FHWA policy of rounding down when weights fall exactly between 500-pound (227 kg) increments.[4]
  • 3 Tandem axle by definition.[5]
  • 4 Distances between 8 feet (2.44 m) to 8 feet 11 inches (2.72 m) may not be rounded down.[3]
  • 5 __ Maximum legal weight limit based on number of axles. Increased axle lengths beyond these do not increase maximum legal weight.[5]
  • 6 __ Exception to the formula: when the four axles under consideration are two tandem axles spaced at least 36 feet (10.97 m) apart, a gross weight of 68,000 pounds (30,844 kg) is allowed.[5]
  • __ Upper blank areas represent unrealistic configurations.[4]

See also


References