Biology:Trigonachras

From HandWiki
Short description: Genus of trees

Trigonachras
Scientific classification e
Kingdom: Plantae
Clade: Tracheophytes
Clade: Angiosperms
Clade: Eudicots
Clade: Rosids
Order: Sapindales
Family: Sapindaceae
Tribe: Cupanieae
Genus: Trigonachras
Radlk.[1][2]
Type species
Trigonachras acuta
Radlk.
Species

See text

Trigonachras is a genus of 8 species of trees known to science, constituting part of the plant family Sapindaceae.

They grow naturally in the rainforests of the Malay Peninsula, Sumatra, Borneo, the Philippines , Sulawesi and New Guinea.[1][2][3]

Species

  • Trigonachras acuta (Hiern) Radlk. – Sumatra, Malay Peninsula and Borneo[2][4]
  • Trigonachras celebensis Leenh. – Sulawesi[5]
  • Trigonachras cultrata (Turcz.) Radlk. – Philippines[6]
  • Trigonachras cuspidata Radlk. – Philippines[7]
  • Trigonachras papuensis Leenh. – Papua New Guinea[8]
  • Trigonachras sp. A Leenh. – Borneo[2][9]
  • Trigonachras sp. B Leenh. – Borneo[2][10]
  • Trigonachras sp. C Leenh. – Philippines[11]

References

  1. 1.0 1.1 Adema, F.; Ham, R. W. J. M. van der (1993). "Cnesmocarpon (gen. nov.), Jagera, and Trigonachras (Sapindaceae-Cupanieae): Phylogeny and systematics". Blumea 38 (1): 173–215. 
  2. 2.0 2.1 2.2 2.3 2.4 Leenhouts, Pieter W. (1996). "Trigonachras Radlk.". in Soepadmo, E.; Wong, K. M.; Saw, L. G.. Tree Flora of Sabah and Sarawak. 2. Forest Research Institute Malaysia. pp. 362–365. ISBN 983-9592-56-4. http://www.chm.frim.gov.my/backup/TFSS.vol1_3.pdf. Retrieved 9 Dec 2013. 
  3. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana pp. 734–740. Digitised, online Trigonachras. 11. 1994. https://www.biodiversitylibrary.org/page/28496853. Retrieved 9 Dec 2013. 
  4. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana pp. 735–737. Digitised, online Trigonachras acuta. 11. 1994. https://www.biodiversitylibrary.org/page/28496854. Retrieved 9 Dec 2013. 
  5. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana p. 737. Digitised, online Trigonachras celebensis. 11. 1994. https://www.biodiversitylibrary.org/page/28496856. Retrieved 9 Dec 2013. 
  6. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana pp. 737–8. Digitised, online Trigonachras cultrata. 11. 1994. https://www.biodiversitylibrary.org/page/28496856. Retrieved 9 Dec 2013. 
  7. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana p. 738. Digitised, online Trigonachras cuspidata. 11. 1994. https://www.biodiversitylibrary.org/page/28496857. Retrieved 9 Dec 2013. 
  8. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana p. 739. Digitised, online Trigonachras papuensis. 11. 1994. https://www.biodiversitylibrary.org/page/28496858. Retrieved 9 Dec 2013. 
  9. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana p. 739. Digitised, online Trigonachras sp. A. 11. 1994. https://www.biodiversitylibrary.org/page/28496858. Retrieved 9 Dec 2013. 
  10. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana p. 739. Digitised, online Trigonachras sp. B. 11. 1994. https://www.biodiversitylibrary.org/page/28496858. Retrieved 9 Dec 2013. 
  11. Leenhouts|1994}}|Leenhouts (1994) Flora Malesiana pp. 739–40. Digitised, online Trigonachras sp. C. 11. 1994. https://www.biodiversitylibrary.org/page/28496858. Retrieved 9 Dec 2013. 

Cited works

Wikidata ☰ Q10384746 entry