|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| Distribution | Base statistical distribution. |
| Class Summary | |
|---|---|
| Beta | The Beta distribution (1). |
| Binomial | The Binomial distribution. |
| Cauchy | The Cauchy distribution (1). |
| ChiSquared | The Chi-Squared distribution (1). |
| ContinuousDistribution | Base continuous distribution. |
| DiscreteDistribution | Base discrete distribution. |
| Exponential | The Exponential distribution (1). |
| FDistribution | The F distribution (1). |
| Gamma | The Gamma distribution (1). |
| Geometric | The Geometric distribution. |
| Hypergeometric | The Hypergeometric distribution. |
| Laplace | The Laplace distribution. |
| Logistic | The Logistic distribution. |
| LogNormal | The Log Normal distribution. |
| NegativeBinomial | The Negative Binomial distribution. |
| Normal | The Normal distribution (1). |
| Poisson | The Poisson distribution. |
| Rayleigh | The Rayleigh distribution. |
| SaddlePoint | Utility class used by various distributions to accurately compute their respective probability mass functions. |
| TDistribution | Student's t distribution (1). |
| Uniform | The Uniform distribution (1). |
| Weibull | The Weibull distribution. |
Statistical distributions.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||