|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| Diagram | Main static methods to build objects for Feynman diagrams. |
| JaArcObject | The mother of all arc objects. |
| JaAxes | Main class to build a pad with axes, ticks, labels. |
| JaBlob | A blob object: a general ellypse that can be rotated. |
| JaBox | A box object. |
| JaFArc | A fermion arc. |
| JaFillObject | A general object that can be filled. |
| JaFLine | A fermion line. |
| JaFLoop | A fermion loop. |
| JaGArc | A ghost arc. |
| JaGlArc | A gluon arc. |
| JaGLine | A ghost line. |
| JaGlLine | Class to build a gluon line |
| JaGlLoop | Gluon loop |
| JaGLoop | A ghost loop. |
| JaKey | Defines a key with the text |
| JaLatexText | Defines a JaObject which is just a string. |
| JaLine | Build a simple line |
| JaLineObject | A general line object. |
| JaLoopObject | A general loop object. |
| JaObject | A general JaObject. |
| JaPArc | A photon arc. |
| JaPLine | A photon line. |
| JaPLoop | A photon loop. |
| JaSArc | A scalar arc. |
| JaSLine | A scalar line. |
| JaSLoop | A scalar loop. |
| JaText | Defines a JaObject which is a postscript text. |
| JaTextBox | Text label which can be either one text line or multiline. |
| JaVertex | A vertex object. |
| JaVertexT1 | A vertex (a filled circle). |
| JaVertexT2 | A vertex type 2 object (a cross with a circle). |
| JaVertexT3 | A vertex (a filled square). |
| JaVertexT4 | A vertex (a cross). |
| JaVertexT5 | A vertex (a triangle). |
| JaVertexT6 | A vertex (a filled diamond). |
| JaZigZagLine | A zig-zag line. |
Main JaPlot classes for plots and diagrams
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||